About 1529 N Carolwood Boulevard
Highly desired Lake of the Woods end unit town home, single story with 2 car garage. This home was well taken care of for over 20 years by the prior owner. It is move-in ready and appropriately priced to sell considering some outdated cosmetics. Tile throughout the unit, open floor plan with high vaulted ceilings.
Residential home for sale in FERN PARK, FL at 1529 N Carolwood Boulevard. This 3 bedroom Residential home is priced at $191/sqft
Features of 1529 N Carolwood Boulevard
| MLS® # | R4910233 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,721 |
| Acres | 0.08 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Fern Park
| Address | 1529 N Carolwood Boulevard |
|---|---|
| Area | Casselberry/Fern Park |
| Subdivision | LAKE OF THE WOODS TOWNHOUSE "SECTION 12" |
| City | FERN PARK |
| County | Seminole |
| State | FL |
| Zip Code | 32730-2453 |
Amenities of 1529 N Carolwood Boulevard
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1529 N Carolwood Boulevard
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1529 N Carolwood Boulevard
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | English Estates Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Lake Howell High |
Additional Information On 1529 N Carolwood Boulevard
| Date Listed | November 16th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-3A |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BORR BROKERAGE HOUSE LLC |
|---|